Grand County Association of REALTORS® and MLS Membership and Subscription Options
The current membership and subscription options are detailed below. The fees listed below do not include any prorated amounts, but REALTOR® and Affiliate Business Partner annual fees are prorated based on the month you apply. Full membership and subscription details, including current prorations can be found here: https://grandcountyassociation.realtor/membership/
Fees will be processed immediately upon approval of your application and must be paid in full prior to access to the MLS or any REALTOR® benefits are made available.
Additional information about fees:
- Autopay is available for all membership and subscription options.
- Application fees are one-time unless membership or subscription is terminated.
- New Offices can only be established by the Employing Broker of Record with DORA, who is responsible for adequate supervision of Colorado Real Estate licensees activities and may be responsible for dues, fees, and assessments owed by their licensees activities with the Grand County Association of REALTORS® and MLS.
- Monthly fees are invoices are issued, and autopay is processed, on the first business day of each month. Invoices are considered late on the last business day of the month the invoice is issued.
- View the full Past Due Policy for details on suspension and termination of memberships or subscriptions.
| GCAR MEMBERSHIP OPTIONS | Application Fee | Annual Fee | Monthly Fee | Occasional/Other |
| Primary REALTOR® | $250 | $746 (includes GCAR, CAR & NAR annual dues) | $0 | |
| Secondary REALTOR® | $250 | $350 in-state (includes WY, UT, AZ, NM, KS, NE, OK) $545 out-of-state (all other non contiguous states) | $0 | |
| Affiliate Business Partners & Public Service Members (including Appraisers) | $100 | $200 | $0 | Sponsorship Opportunities/Packages costs vary, and are limited in availability |
| MLS SUBSCRIPTIONS | Application Fee | Annual Fee | Monthly Fee | Occasional/Other |
| MLS for Grand County Primary and Secondary REALTORS® | $500 | $0 | $50 | |
| MLS Only for other REALTOR® Association/Board | $750 | $0 | $50 | |
| MLS for Colorado Real Estate Licensees (no REALTOR® membership anywhere) | $900 | $0 | $88 | |
| Affiliate & Public Service MLS Access | $500 | $0 | $50 | |
| Unlicensed Assistants/Admins | $25 | $0 | $15 | |
| OFFICE Application | Application Fee | Annual Fee | Monthly Fee | Occasional/Other |
| New Office Set Up | $900 Real Estate Office $0 Affiliate & Public Service Offices | $0 | $0 | |
| Optional Services, Other Fees & Voluntary Investments | Application Fee | Annual Fee | Monthly Fee | Occasional/Other |
| SentriLock Electronic Lockbox Access | $250 (waived for unlicensed assistants/admins) | $0 | $15 | |
| SentriLock Lost Lockbox replacement (also applies to damaged lockboxes after warranty expiration) | $140/each | |||
| Office Transfer Fee | $100/occurrence | |||
| IDX Data Feed | $300 | $0 | $20 | |
| VOW Data Feed | $500 | $0 | $50 | |
| AVM | $300 | $0 | $20 | |
| A Broker or Agent's Own Data Feed | $0 | $0 | $0 | |
| Broker Back Office (BBO) Data Feed | $300 | $0 | $20 | |
| REALTOR® Political Action Committee (RPAC) *voluntary | $25 | |||
| GCAR Scholarship Fund voluntary* | $25 (tax deductible donation) |
*Voluntary investments can be made at anytime. RPAC investments may only be made by active members of a REALTOR association, this is not a solicitation for investment and provided for informational purposes only.

